Slim Planetary
GEARBOX
- High efficiency
- Shortest Planetary Gearbox
- 5:1 gear ratio
- Cost effective
- Standard NEMA 17 Mount
- Powder Metal Gears
GEARBOX SPECIFICATIONS
DESCRIPTION | SPECIFICATION |
---|---|
MAX EFFICIENCY (%) | 90% |
OPERATIONAL TEMPERATURE | -20 TO 50 deg C |
TORQUE RATING (CONTINUOUS) Tc | 141 oz-in (1N-m) |
GEARHEAD INERTIA (oz-in^2) | 4.542 oz-in^2 |
MAX BACKLASH (arcmin) | +/- 25 arcminutes |
GEARHEAD WEIGHT (LBS) | 0.22 lbs |
MAX RADIAL LOAD RATING AT K DISTANCE | 20 lbs |
K DISTANCE AWAY FROM MOUNTING FACE | 0.2 inches |
MAX AXIAL LOAD | 50 lbs |
4418XT MOTOR + GEAR SPECIFICATIONS
Dimension "A" | Model Number | Amp/ Phase | Holding Torque oz-in | Holding Torque N-m | Resistance Ohm/Phase | Inductance mH/Phase | Inertia oz-in^2 | Weight Lbs. | Number of Leads |
---|---|---|---|---|---|---|---|---|---|
1.57" MAX | 4418F-01-04RO | 0.67 | 141 | 1 | 7.55 | 6.8 | 4.682 | 0.57 | 4 |
1.71" MAX | 4418X-01-04RO | 1.5 | 141 | 1 | 1.54 | 1.53 | 4.752 | 0.67 | 4 |
1.89" MAX | 4418S-01-02RO | 1.7 | 141 | 1 | 1.59 | 2.34 | 4.832 | 0.77 | 4 |
Accessories
Drivers & Controllers
-
R208 MICROSTEPPING DRIVERFeatures & Benefits
- Bipolar Step Motor Driver
- Operates from +12 to 24 VDC
- Phase current ranges from 0.35 to 2.0 Amps Peak
-
R256 SINGLE AXIS CONTROLLER+DRIVERFeatures & Benefits
- Input Voltage of +12 to 40 VDC
- Phase Current Ranges from 0.2 to 2.0 Amps Peak
- Full step, 1/2, 1/4, 1/8, 1/16, 1/32, 1/64, 1/128, 1/256
-
R356 Single Axis Controller+DriverFeatures & Benefits
- Input Voltage of +12 to 40 VDC
- Phase Current Ranges from 0.2 to 3.0 Amps Peak
- Full step, 1/2, 1/4, 1/8, 1/16, 1/32, 1/64, 1/128, 1/256