LN23LS
NON CAPTIVE LINEAR ACTUATOR
- NEMA 23 (57.2 mm) Frame Size
- Up to 288.0 oz-in (2.034 N-m) of Holding Torque
- Select Your Winding
- Select and Customize Your Leadscrew
- Request further Modifications and Customizations
Get the exact stepper motor linear actuator that you need to solve your motion control problem.
It’s easy as 1-2-3: Chose your motor, choose your screw, get a quote.
1. Choose Your Motor
Choose your motor from the list of our most popular windings:
Select
Motor Motor Number Dimension "A"
(in/mm) Holding Torque
(oz-in) Holding Torque
(N-m) Current
(Amp/Phase) Resistance
(Ohm/Phase) Inductance
(mH/Phase) Power Draw
(W) Inertia
(oz-in ²) Weight
(Lbs) Number of Leads
LN23LS045L155 1.78 (45.2) 125.0 0.883 1.55 2.16 4.10 5.19 0.88 1.13 4
LN23LS045L300 1.78 (45.2) 125.0 0.883 3.00 0.60 1.16 5.22 0.88 1.13 4
LN23LS045L200 1.78 (45.2) 125.0 0.883 2.00 1.65 3.12 6.60 0.88 1.13 4
LN23LS045L130 1.78 (45.2) 125.0 0.883 1.30 4.24 10.48 7.17 0.88 1.13 4
LN23LS045L054 1.78 (45.2) 125.0 0.883 0.54 25.13 56.19 5.19 0.88 1.13 4
LN23LS066L190 2.59 (65.8) 250.0 1.766 1.90 1.96 5.86 7.22 1.75 1.18 4
LN23LS066L390 2.59 (65.8) 260.0 1.836 3.90 0.53 1.43 7.76 1.75 1.18 4
LN23LS066L385 2.59 (65.8) 288.0 2.034 3.85 0.76 2.10 11.27 1.75 1.18 4
LN23LS066L250 2.59 (65.8) 288.0 2.034 2.50 2.05 5.54 12.81 1.75 1.18 4
LN23LS066L100 2.59 (65.8) 275.0 1.942 1.00 11.03 33.19 11.03 1.75 1.18 4
Select Motor | Motor Number | Dimension "A" (in/mm) | Holding Torque (oz-in) | Holding Torque (N-m) | Current (Amp/Phase) | Resistance (Ohm/Phase) | Inductance (mH/Phase) | Power Draw (W) | Inertia (oz-in ²) | Weight (Lbs) | Number of Leads |
---|---|---|---|---|---|---|---|---|---|---|---|
LN23LS045L155 | 1.78 (45.2) | 125.0 | 0.883 | 1.55 | 2.16 | 4.10 | 5.19 | 0.88 | 1.13 | 4 | |
LN23LS045L300 | 1.78 (45.2) | 125.0 | 0.883 | 3.00 | 0.60 | 1.16 | 5.22 | 0.88 | 1.13 | 4 | |
LN23LS045L200 | 1.78 (45.2) | 125.0 | 0.883 | 2.00 | 1.65 | 3.12 | 6.60 | 0.88 | 1.13 | 4 | |
LN23LS045L130 | 1.78 (45.2) | 125.0 | 0.883 | 1.30 | 4.24 | 10.48 | 7.17 | 0.88 | 1.13 | 4 | |
LN23LS045L054 | 1.78 (45.2) | 125.0 | 0.883 | 0.54 | 25.13 | 56.19 | 5.19 | 0.88 | 1.13 | 4 | |
LN23LS066L190 | 2.59 (65.8) | 250.0 | 1.766 | 1.90 | 1.96 | 5.86 | 7.22 | 1.75 | 1.18 | 4 | |
LN23LS066L390 | 2.59 (65.8) | 260.0 | 1.836 | 3.90 | 0.53 | 1.43 | 7.76 | 1.75 | 1.18 | 4 | |
LN23LS066L385 | 2.59 (65.8) | 288.0 | 2.034 | 3.85 | 0.76 | 2.10 | 11.27 | 1.75 | 1.18 | 4 | |
LN23LS066L250 | 2.59 (65.8) | 288.0 | 2.034 | 2.50 | 2.05 | 5.54 | 12.81 | 1.75 | 1.18 | 4 | |
LN23LS066L100 | 2.59 (65.8) | 275.0 | 1.942 | 1.00 | 11.03 | 33.19 | 11.03 | 1.75 | 1.18 | 4 |
Not seeing exactly what you need?
We can customize your motor to meet your precise speed, torque, and current requirements. Using the form below (last step), tell us about your application needs and one of our specialists will match you with a motor that will meet your requirements precisely.
2. Choose Your Leadscrew
Choose your screw from one of the available options:
SELECT LEADSCREW | BASE MODEL | SCREW O.D. DIMENSION "C" | LEAD | TRAVEL PER 1.8° STEP | |||
---|---|---|---|---|---|---|---|
(in) | (mm) | (in/rev) | (mm/rev) | (in/step) | (mm/step) | ||
31E0083 | 0.3130 | 7.95 | 0.0830 | 2.108 | 0.00042 | 0.01054 | |
31E0167 | 0.3130 | 7.95 | 0.1670 | 4.242 | 0.00084 | 0.02121 | |
31E0250 | 0.3130 | 7.95 | 0.2500 | 6.350 | 0.00125 | 0.03175 | |
31E0500 | 0.3130 | 7.95 | 0.5000 | 12.700 | 0.00250 | 0.06350 | |
31E1000 | 0.3130 | 7.95 | 1.0000 | 25.400 | 0.00500 | 0.12700 | |
37E0063 | 0.3750 | 9.53 | 0.0625 | 1.588 | 0.00031 | 0.00795 | |
37E0083 | 0.3750 | 9.53 | 0.0833 | 2.116 | 0.00042 | 0.01059 | |
37E0167 | 0.3750 | 9.53 | 0.1666 | 4.232 | 0.00084 | 0.02116 | |
37E0200 | 0.3750 | 9.53 | 0.2000 | 5.080 | 0.00100 | 0.02540 | |
37E0250 | 0.3750 | 9.53 | 0.2500 | 6.350 | 0.00125 | 0.03175 | |
37E0500 | 0.3750 | 9.53 | 0.5000 | 12.700 | 0.00250 | 0.06350 | |
37E1000 | 0.3750 | 9.53 | 1.0000 | 25.400 | 0.00500 | 0.12700 | |
08M0200 | 0.3150 | 8.00 | 0.0787 | 2.000 | 0.00039 | 0.01000 | |
08M0400 | 0.3150 | 8.00 | 0.1575 | 4.000 | 0.00079 | 0.02000 | |
08M0800 | 0.3150 | 8.00 | 0.3150 | 8.000 | 0.00157 | 0.04000 | |
08M1200 | 0.3150 | 8.00 | 0.4724 | 12.000 | 0.00236 | 0.06000 | |
08M2000 | 0.3150 | 8.00 | 0.7874 | 20.000 | 0.00394 | 0.10000 | |
10M0200 | 0.3937 | 10.00 | 0.0787 | 2.000 | 0.00039 | 0.01000 | |
10M0300 | 0.3937 | 10.00 | 0.1181 | 3.000 | 0.00059 | 0.01500 | |
10M0500 | 0.3937 | 10.00 | 0.1969 | 5.000 | 0.00098 | 0.02500 | |
10M1000 | 0.3937 | 10.00 | 0.3937 | 10.000 | 0.00197 | 0.05000 | |
10M2000 | 0.3937 | 10.00 | 0.7874 | 20.000 | 0.00394 | 0.10000 |
Enter Desired Leadscrew Length:
PTFE Coated Leadscrew?:
End Machining Options:
Front Side
Get Exactly What You Need
Get the exact stepper motor you need to solve your motion control problems. Our unique On-Demand manufacturing process lets us provide you with more products and options than any other stepper motor manufacturer, while remaining extremely price competitive. You’ll get a motor that is accurate, reliable, and consistent; on time and on budget.
Custom Motors Without Custom Price Tag
What many manufacturers consider “custom” is standard to us. For instance, since we’re building your motor on demand, we can reach into our database and choose a winding that will precisely meet your requirements for torque, speed, and current. You get this completely free of charge. Most manufacturers would charge a hefty fee for it. We don’t.
You’re Now An Expert
Take advantage of the expertise we’ve acquired over the last 30 years. We’ve solved every kind of problem with motion control, and now we extend our expertise to you, so you can solve your problems too. Just tell us few things about your application and we’ll match you with a motor that is perfect for you.